Citrix ADC and Citrix/NetScaler Gateway before 13.0-82.41, 12.1-62.23, 11.1-65.20 and Citrix ADC 12.1-FIPS before 12.1-55.238 suffer from improper access control allowing SAML authentication hijack through a phishing attack to steal a valid user session. Note that Citrix ADC or Citrix Gateway must be configured as a SAML SP or a SAML IdP for this to be possible.
CVSS v4.0 Metrics
Exploitability
Attack VectorNetwork
ComplexityLow
RequirementsPresent
PrivilegesNone
User InteractionActive
Threat
Exploit MaturityPoC
Vulnerable System
ConfidentialityNone
IntegrityHigh
AvailabilityNone
Subsequent System
ConfidentialityNone
IntegrityNone
AvailabilityNone
Supplemental
SafetyNegligible
AutomatableYes
RecoveryAutomatic
Value DensityConcentrated
UrgencyMedium
Change Log
| Date | Source | Changes | Score |
|---|
| 2026-07-21 | PoC | E: U→P | 2.1 → 5.0 |
| 2026-07-21 | nvd | AV: P→N, AC: H→L, PR: H→N, VI: N→H | 0.0 → 2.1 |
| 2026-07-21 | cve.org | initial, patch: Unavailable | 0.0 |
Affected Software
| Vendor | Product | Version |
|---|
| citrix | application_delivery_controller_firmware | ≥ 12.1, < 12.1-62.23 |
| citrix | application_delivery_controller_firmware | ≥ 13.0, < 13.0-82.41 |
| citrix | application_delivery_controller_firmware | ≥ 11.1, < 11.1-65.20 |
| citrix | application_delivery_controller_firmware | ≥ 12.1, < 12.1-55.238 |
| citrix | gateway | ≥ 13.0, < 13.0-82.41 |
| citrix | gateway | ≥ 12.1, < 12.1-62.23 |
| citrix | netscaler_gateway | ≥ 11.1, < 11.1-65.20 |
| n/a | Citrix ADC, Citrix Gateway | > 13.0, < 55.238 |
Published: 2021-06-16