IBM QRadar SIEM 7.3 and 7.4 uses less secure methods for protecting data in transit between hosts when encrypt host connections is not enabled as well as data at rest. IBM X-Force ID: 192539.
An official patch is available. Apply the patch as soon as possible.
CVSS v4.0 Metrics
Exploitability
Attack VectorAdjacent
ComplexityLow
RequirementsPresent
PrivilegesNone
User InteractionNone
Threat
Exploit MaturityUnreported
Vulnerable System
ConfidentialityHigh
IntegrityNone
AvailabilityNone
Subsequent System
ConfidentialityNone
IntegrityNone
AvailabilityNone
Supplemental
SafetyNegligible
AutomatableYes
RecoveryAutomatic
Value DensityConcentrated
UrgencyMedium
Patch StatusOfficial Patch
Change Log
| Date | Source | Changes | Score |
|---|
| 2026-07-21 | nvd | AC: H→L | 2.3 → 2.3 |
| 2026-07-21 | nvd | patch: Unavailable→Official Patch | 2.3 → 2.3 |
| 2026-07-21 | cve.org | initial, patch: Unavailable | 2.3 |
Affected Software
| Vendor | Product | Version |
|---|
| IBM | QRadar | 7.3 |
| IBM | QRadar | 7.4 |
| ibm | qradar_security_information_and_event_manager | ≥ 7.3.0, < 7.3.3 |
| ibm | qradar_security_information_and_event_manager | ≥ 7.4.0, < 7.4.3 |
| ibm | qradar_security_information_and_event_manager | 7.3.3 |
| ibm | qradar_security_information_and_event_manager | 7.4.3 |
Published: 2021-07-16