IBM Cognos Analytics 11.1.7, 11.2.0, and 11.2.1 is vulnerable to cross-site request forgery which could allow an attacker to execute malicious and unauthorized actions transmitted from a user that the website trusts. IBM X-Force ID: 176609.
An official patch is available. Apply the patch as soon as possible.
CVSS v4.0 Metrics
Exploitability
Attack VectorNetwork
ComplexityLow
RequirementsPresent
PrivilegesNone
User InteractionActive
Threat
Exploit MaturityPoC
Vulnerable System
ConfidentialityNone
IntegrityHigh
AvailabilityNone
Subsequent System
ConfidentialityNone
IntegrityNone
AvailabilityNone
Supplemental
SafetyNegligible
AutomatableYes
RecoveryAutomatic
Value DensityConcentrated
UrgencyMedium
Patch StatusOfficial Patch
Change Log
| Date | Source | Changes | Score |
|---|
| 2026-07-21 | PoC | E: U→P | 2.1 → 5.0 |
| 2026-07-21 | nvd | VI: L→H | 0.5 → 2.1 |
| 2026-07-21 | nvd | patch: Unavailable→Official Patch | 0.5 → 0.5 |
| 2026-07-21 | cve.org | initial, patch: Unavailable | 0.5 |
Affected Software
| Vendor | Product | Version |
|---|
| IBM | Cognos Analytics | 11.1.7 |
| IBM | Cognos Analytics | 11.2.0 |
| IBM | Cognos Analytics | 11.2.1 |
| ibm | cognos_analytics | ≥ 11.2.0, ≤ 11.2.3 |
| ibm | cognos_analytics | ≥ 11.1.0, < 11.1.7 |
| ibm | cognos_analytics | 11.1.7 |
| netapp | oncommand_insight | All versions |
Published: 2022-09-01